European Standard Shrinkage Rate Washer

Used to test the dimensional stability of fabrics or finished garments after washing, by measuring the shrinkage or elongation of textiles after one or more home washes, and also conducting various appearance evaluations after washing.
Speed | During washing52r/min, during dehydration 500 ± 20 r/min |
Voltage | Normal± 2% |
Frequency | Normal± 2% |
Water Temperature | Cold water:15 ± 2 ℃ |
Hot water60 ± 2 ℃ | |
Water Pressure | 240 ± 50; kPa |
Surrounding temperature | 20 ± 5; ℃ |
Water Control Accuracy | ± 0.2 liters/pool |
Water level control accuracy | ± 0.8 liters/pool |
Inner drum diameter | 520 ± 1; mm |
Inner drum depth | 315 ± 1; mm |
Inner drum volume | 61 |
Outer drum diameter | 554 mm |
Outer drum water collection | 1800 ± 25; ml |
Outer drum material | <span style="font-family:Stainless Steel<span style="font family:2333 (SS 18/8 ) |
Power | AC380V, 50Hz, 5700W |
<span style="font-family: According to the standard | <span style="font-family: ISO50776330; IEC 60456; BS EN2507726330; BS49235807; IWSTM31; M&S P1, P1A, P3A, P12, P91, P99, P99A, P134; GB/T8629 |
<span style="font-family: Standard materials (consumables) (optional) | <span style="font-family: SDC IEC A laundry detergent, SDC IEC B laundry detergent, SDC Euro Standard 1 wash cloth, SDC Euro Standard 3 wash cloth, non fading oil pen |
Dongguan Aoguan Instrument Co., Ltd
Tel:+86 0769-22773260
ATTN:Mr Hu Email:yuz.machine@163.com
Address:Room 101, Building 3, Xiangsheng Industrial Park, No. 19, Jianshe Road, Gaopu Town, Dongguan City
Copyright © Dongguan Aoguan Instrument Co., Ltd All Rights Reserved.