Testing items of leather products
Date:2019/8/3 2281 times Size:Large medium Small
N0. | Entry name | According to the standard | No. | Test parameters |
1 |
Leather belt | QB/T 1618-92 | 1 | |
2 | thickness | |||
3 | ||||
4 | width | |||
5 | ||||
6 | length | |||
7 | ||||
8 | Apron thickness | |||
9 | ||||
10 | Apron width | |||
2 |
briefcase | QB/T 2277-96 | ||
1 | Hole spacing with holes | |||
2 | ||||
6 | Distance to end with hole | |||
3 | QB/T 1333-2004 | 1 | ||
2 | Number of holes | |||
4 | ||||
5 | Appearance quality | |||
4 |
bag back | QB/T 1619-1992 | 1 | |
2 | Sewing requirements | |||
3 | ||||
4 | Whole project | |||
5 | ||||
5 |
Wallet | QB/T 1616-2005 | 1 | Specifications and dimensions |
2 | ||||
3 | Sensory requirements | |||
4 | ||||
5 | Rubbing fastness of leather surface color | |||
6 |
Sports gloves | QB/T 1468-1992 | 1 | |
2 | Specifications and dimensions | |||
3 | ||||
4 | Sensory requirements | |||
5 | ||||
7 | QB/T 2224-1996 | 1 | seam strength |
Dongguan Aoguan Instrument Co., Ltd
Tel:+86 0769-22773260 Mobile:13826941421(wechat)
ATTN:Mr Hu Email:yuz.machine@163.com
Address:Room 101, Building 3, Xiangsheng Industrial Park, No. 19, Jianshe Road, Gaopu Town, Dongguan City
Copyright © GCI All Rights Reserved.
Pay attention to wechat
Browse mobile site